Description
With 55% wheat flour
length: 31.5 cm
frozen weight
1.060 g
pre-baked, frozen
150-180 min.
200 °C
14-15 min.
| Average nutritive values | per piece | |
|---|---|---|
| per 100g: | 1.060g: | |
| energy value | 905 kJ / 214 kcal | 9.593 kJ / 2.268 kcal |
| fat | 2,6 g | 27,6 g |
| of which saturated | 0,5 g | 5,3 g |
| carbohydrates | 38,0 g | 402,8 g |
| of which sugars | 1,9 g | 20,1 g |
| protein | 7,6 g | 80,6 g |
| salt | 1,3 g | 13,8 g |



















Reviews
There are no reviews yet.