Description
Small wheat bakery round/ with typical look
frozen weight
70 g
pre-baked, frozen
180-200 °C
10-12 min.
Average nutritive values | per piece | |
---|---|---|
per 100g: | 70g: | |
energy value | 1.032 kJ / 244 kcal | 722 kJ / 171 kcal |
fat | 1,5 g | 1,1 g |
of which saturated | 0,2 g | 0,1 g |
carbohydrates | 48,0 g | 33,6 g |
of which sugars | 3,0 g | 2,1 g |
protein | 8,0 g | 5,6 g |
salt | 1,5 g | 1,1 g |
Reviews
There are no reviews yet.