Description
Unmolded multigrain bread with light and dark linseeds, sesame, sunflower seeds and oat flakes
length: 26,5 cm
frozen weight
805 g
pre-baked, frozen
150-180 min.
200 °C
14-15 min.
| Average nutritive values | per piece | |
|---|---|---|
| per 100g: | 805g: | |
| energy value | 1.008 kJ / 239 kcal | 8.114 kJ / 1.924 kcal |
| fat | 3,6 g | 29,0 g |
| of which saturated | 0,4 g | 3,2 g |
| carbohydrates | 41,0 g | 330,1 g |
| of which sugars | 2,8 g | 22,5 g |
| protein | 8,1 g | 65,2 g |
| salt | 1,3 g | 10,5 g |


















Reviews
There are no reviews yet.